Grey Cup winners: every champion from 1909 to 2026
The Grey Cup has been played 113 times, from 1909 to 2026. This page lists every Grey Cup winner with the score and the runner-up, counts the titles each CFL team has won, and picks out the records and streaks that matter when you look at a Grey Cup matchup. Edmonton won the 113th Grey Cup, beating Montreal 37-30 on Sunday, November 15, 2026, at McMahon Stadium in Calgary.
Who won the last Grey Cup?
As of November 16, 2026, the Edmonton Elks are the Grey Cup champions. They won the 113th Grey Cup on November 15, 2026, beating the Montreal Alouettes 37-30 at McMahon Stadium in Calgary, for Edmonton's 15th Grey Cup and its first since 2015. Elks quarterback Cody Fajardo was named Grey Cup MVP and Montreal receiver Tyson Philpot the Most Valuable Canadian.
The year before, the Saskatchewan Roughriders won the 112th Grey Cup, beating Montreal 25-17 at Princess Auto Stadium in Winnipeg. It was Saskatchewan's fifth Grey Cup and its first since 2013.
The five most recent winners:
| Year | Winner | Score | Runner-up |
|---|---|---|---|
| 2026 | Edmonton Elks | 37-30 | Montreal Alouettes |
| 2025 | Saskatchewan Roughriders | 25-17 | Montreal Alouettes |
| 2024 | Toronto Argonauts | 41-24 | Winnipeg Blue Bombers |
| 2023 | Montreal Alouettes | 28-24 | Winnipeg Blue Bombers |
| 2022 | Toronto Argonauts | 24-23 | Winnipeg Blue Bombers |
There was no Grey Cup in 2020. The game was cancelled because of the COVID-19 pandemic, so Winnipeg's 2019 and 2021 wins count as back-to-back titles.
Grey Cup wins by team
Wikipedia's franchise table counts the titles and appearances of the nine current CFL teams, including the years they played under older names (Edmonton as the Eskimos, Ottawa as the Senators and Rough Riders, Saskatchewan as the Regina club). Ottawa's total combines the Rough Riders and the Redblacks.
| Team | Wins | Losses | Appearances | Last win |
|---|---|---|---|---|
| Toronto Argonauts | 19 | 6 | 25 | 2024 |
| Edmonton Elks | 15 | 9 | 24 | 2026 |
| Winnipeg Blue Bombers | 12 | 17 | 29 | 2021 |
| Ottawa | 10 | 8 | 18 | 2016 |
| Hamilton Tiger-Cats | 8 | 14 | 22 | 1999 |
| Montreal Alouettes | 8 | 13 | 21 | 2023 |
| Calgary Stampeders | 8 | 9 | 17 | 2018 |
| BC Lions | 6 | 4 | 10 | 2011 |
| Saskatchewan Roughriders | 5 | 15 | 20 | 2025 |
Toronto has the most Grey Cup wins and the best record in the game, winning 19 of its 25 appearances. Winnipeg has played in the most Grey Cups, 29, and lost the most, 17. Hamilton's 1999 win is the oldest "last win" of any current team. Older Hamilton clubs, the Tigers, Alerts and Flying Wildcats, won seven more Grey Cups before the Tiger-Cats were formed, but the franchise table does not count them.
The only Grey Cup won by a team based outside Canada was in 1995, when the Baltimore Stallions beat Calgary 37-20 in Regina. Baltimore had lost the 1994 game to BC 26-23.
Grey Cup winners since 1958
The CFL era is the part of the list most fans mean when they search for Grey Cup winners. Scores are shown with the winner first; (OT) marks a game decided in overtime. Edmonton played as the Eskimos until 2020 and is now the Elks.
| Grey Cup | Year | Winner | Score | Runner-up |
|---|---|---|---|---|
| 46 | 1958 | Winnipeg Blue Bombers | 35-28 | Hamilton Tiger-Cats |
| 47 | 1959 | Winnipeg Blue Bombers | 21-7 | Hamilton Tiger-Cats |
| 48 | 1960 | Ottawa Rough Riders | 16-6 | Edmonton Eskimos |
| 49 | 1961 | Winnipeg Blue Bombers | 21-14 (OT) | Hamilton Tiger-Cats |
| 50 | 1962 | Winnipeg Blue Bombers | 28-27 | Hamilton Tiger-Cats |
| 51 | 1963 | Hamilton Tiger-Cats | 21-10 | BC Lions |
| 52 | 1964 | BC Lions | 34-24 | Hamilton Tiger-Cats |
| 53 | 1965 | Hamilton Tiger-Cats | 22-16 | Winnipeg Blue Bombers |
| 54 | 1966 | Saskatchewan Roughriders | 29-14 | Ottawa Rough Riders |
| 55 | 1967 | Hamilton Tiger-Cats | 24-1 | Saskatchewan Roughriders |
| 56 | 1968 | Ottawa Rough Riders | 24-21 | Calgary Stampeders |
| 57 | 1969 | Ottawa Rough Riders | 29-11 | Saskatchewan Roughriders |
| 58 | 1970 | Montreal Alouettes | 23-10 | Calgary Stampeders |
| 59 | 1971 | Calgary Stampeders | 14-11 | Toronto Argonauts |
| 60 | 1972 | Hamilton Tiger-Cats | 13-10 | Saskatchewan Roughriders |
| 61 | 1973 | Ottawa Rough Riders | 22-18 | Edmonton Eskimos |
| 62 | 1974 | Montreal Alouettes | 20-7 | Edmonton Eskimos |
| 63 | 1975 | Edmonton Eskimos | 9-8 | Montreal Alouettes |
| 64 | 1976 | Ottawa Rough Riders | 23-20 | Saskatchewan Roughriders |
| 65 | 1977 | Montreal Alouettes | 41-6 | Edmonton Eskimos |
| 66 | 1978 | Edmonton Eskimos | 20-13 | Montreal Alouettes |
| 67 | 1979 | Edmonton Eskimos | 17-9 | Montreal Alouettes |
| 68 | 1980 | Edmonton Eskimos | 48-10 | Hamilton Tiger-Cats |
| 69 | 1981 | Edmonton Eskimos | 26-23 | Ottawa Rough Riders |
| 70 | 1982 | Edmonton Eskimos | 32-16 | Toronto Argonauts |
| 71 | 1983 | Toronto Argonauts | 18-17 | BC Lions |
| 72 | 1984 | Winnipeg Blue Bombers | 47-17 | Hamilton Tiger-Cats |
| 73 | 1985 | BC Lions | 37-24 | Hamilton Tiger-Cats |
| 74 | 1986 | Hamilton Tiger-Cats | 39-15 | Edmonton Eskimos |
| 75 | 1987 | Edmonton Eskimos | 38-36 | Toronto Argonauts |
| 76 | 1988 | Winnipeg Blue Bombers | 22-21 | BC Lions |
| 77 | 1989 | Saskatchewan Roughriders | 43-40 | Hamilton Tiger-Cats |
| 78 | 1990 | Winnipeg Blue Bombers | 50-11 | Edmonton Eskimos |
| 79 | 1991 | Toronto Argonauts | 36-21 | Calgary Stampeders |
| 80 | 1992 | Calgary Stampeders | 24-10 | Winnipeg Blue Bombers |
| 81 | 1993 | Edmonton Eskimos | 33-23 | Winnipeg Blue Bombers |
| 82 | 1994 | BC Lions | 26-23 | Baltimore |
| 83 | 1995 | Baltimore Stallions | 37-20 | Calgary Stampeders |
| 84 | 1996 | Toronto Argonauts | 43-37 | Edmonton Eskimos |
| 85 | 1997 | Toronto Argonauts | 47-23 | Saskatchewan Roughriders |
| 86 | 1998 | Calgary Stampeders | 26-24 | Hamilton Tiger-Cats |
| 87 | 1999 | Hamilton Tiger-Cats | 32-21 | Calgary Stampeders |
| 88 | 2000 | BC Lions | 28-26 | Montreal Alouettes |
| 89 | 2001 | Calgary Stampeders | 27-19 | Winnipeg Blue Bombers |
| 90 | 2002 | Montreal Alouettes | 25-16 | Edmonton Eskimos |
| 91 | 2003 | Edmonton Eskimos | 34-22 | Montreal Alouettes |
| 92 | 2004 | Toronto Argonauts | 27-19 | BC Lions |
| 93 | 2005 | Edmonton Eskimos | 38-35 (OT) | Montreal Alouettes |
| 94 | 2006 | BC Lions | 25-14 | Montreal Alouettes |
| 95 | 2007 | Saskatchewan Roughriders | 23-19 | Winnipeg Blue Bombers |
| 96 | 2008 | Calgary Stampeders | 22-14 | Montreal Alouettes |
| 97 | 2009 | Montreal Alouettes | 28-27 | Saskatchewan Roughriders |
| 98 | 2010 | Montreal Alouettes | 21-18 | Saskatchewan Roughriders |
| 99 | 2011 | BC Lions | 34-23 | Winnipeg Blue Bombers |
| 100 | 2012 | Toronto Argonauts | 35-22 | Calgary Stampeders |
| 101 | 2013 | Saskatchewan Roughriders | 45-23 | Hamilton Tiger-Cats |
| 102 | 2014 | Calgary Stampeders | 20-16 | Hamilton Tiger-Cats |
| 103 | 2015 | Edmonton Eskimos | 26-20 | Ottawa Redblacks |
| 104 | 2016 | Ottawa Redblacks | 39-33 (OT) | Calgary Stampeders |
| 105 | 2017 | Toronto Argonauts | 27-24 | Calgary Stampeders |
| 106 | 2018 | Calgary Stampeders | 27-16 | Ottawa Redblacks |
| 107 | 2019 | Winnipeg Blue Bombers | 33-12 | Hamilton Tiger-Cats |
| 108 | 2021 | Winnipeg Blue Bombers | 33-25 (OT) | Hamilton Tiger-Cats |
| 109 | 2022 | Toronto Argonauts | 24-23 | Winnipeg Blue Bombers |
| 110 | 2023 | Montreal Alouettes | 28-24 | Winnipeg Blue Bombers |
| 111 | 2024 | Toronto Argonauts | 41-24 | Winnipeg Blue Bombers |
| 112 | 2025 | Saskatchewan Roughriders | 25-17 | Montreal Alouettes |
| 113 | 2026 | Edmonton Elks | 37-30 | Montreal Alouettes |
Grey Cup winners from 1909 to 1957
Before the CFL, university teams, rowing and athletic clubs and wartime service teams all won the Grey Cup. The University of Toronto Varsity Blues won the first three, and Queen's University won three in a row from 1922 to 1924. No game was played from 1916 to 1918 during the First World War, or in 1919.
| Grey Cup | Year | Winner | Score | Runner-up |
|---|---|---|---|---|
| 1 | 1909 | University of Toronto Varsity Blues | 26-6 | Toronto Parkdale Canoe Club |
| 2 | 1910 | University of Toronto Varsity Blues | 16-7 | Hamilton Tigers |
| 3 | 1911 | University of Toronto Varsity Blues | 14-7 | Toronto Argonauts |
| 4 | 1912 | Hamilton Alerts | 11-4 | Toronto Argonauts |
| 5 | 1913 | Hamilton Tigers | 44-2 | Toronto Parkdale Canoe Club |
| 6 | 1914 | Toronto Argonauts | 14-2 | University of Toronto Varsity Blues |
| 7 | 1915 | Hamilton Tigers | 13-7 | Toronto Rowing and Athletic Association |
| 8 | 1920 | University of Toronto Varsity Blues | 16-3 | Toronto Argonauts |
| 9 | 1921 | Toronto Argonauts | 23-0 | Edmonton Eskimos |
| 10 | 1922 | Queen's University | 13-1 | Edmonton Elks |
| 11 | 1923 | Queen's University | 54-0 | Regina Rugby Club |
| 12 | 1924 | Queen's University | 11-3 | Toronto Balmy Beach |
| 13 | 1925 | Ottawa Senators | 24-1 | Winnipeg Tammany Tigers |
| 14 | 1926 | Ottawa Senators | 10-7 | University of Toronto Varsity Blues |
| 15 | 1927 | Toronto Balmy Beach | 9-6 | Hamilton Tigers |
| 16 | 1928 | Hamilton Tigers | 30-0 | Regina Roughriders |
| 17 | 1929 | Hamilton Tigers | 14-3 | Regina Roughriders |
| 18 | 1930 | Toronto Balmy Beach | 11-6 | Regina Roughriders |
| 19 | 1931 | Montreal AAA Winged Wheelers | 22-0 | Regina Roughriders |
| 20 | 1932 | Hamilton Tigers | 25-6 | Regina Roughriders |
| 21 | 1933 | Toronto Argonauts | 4-3 | Sarnia Imperials |
| 22 | 1934 | Sarnia Imperials | 20-12 | Regina Roughriders |
| 23 | 1935 | Winnipeg 'Pegs | 18-12 | Hamilton Tigers |
| 24 | 1936 | Sarnia Imperials | 26-20 | Ottawa Rough Riders |
| 25 | 1937 | Toronto Argonauts | 4-3 | Winnipeg Blue Bombers |
| 26 | 1938 | Toronto Argonauts | 30-7 | Winnipeg Blue Bombers |
| 27 | 1939 | Winnipeg Blue Bombers | 8-7 | Ottawa Rough Riders |
| 28 | 1940 | Ottawa Rough Riders | 20-7 * | Toronto Balmy Beach |
| 29 | 1941 | Winnipeg Blue Bombers | 18-16 | Ottawa Rough Riders |
| 30 | 1942 | Toronto RCAF Hurricanes | 8-5 | Winnipeg RCAF Bombers |
| 31 | 1943 | Hamilton Flying Wildcats | 23-14 | Winnipeg RCAF Bombers |
| 32 | 1944 | St. Hyacinthe-Donnacona Navy | 7-6 | Hamilton Flying Wildcats |
| 33 | 1945 | Toronto Argonauts | 35-0 | Winnipeg Blue Bombers |
| 34 | 1946 | Toronto Argonauts | 28-6 | Winnipeg Blue Bombers |
| 35 | 1947 | Toronto Argonauts | 10-9 | Winnipeg Blue Bombers |
| 36 | 1948 | Calgary Stampeders | 12-7 | Ottawa Rough Riders |
| 37 | 1949 | Montreal Alouettes | 28-15 | Calgary Stampeders |
| 38 | 1950 | Toronto Argonauts | 13-0 | Winnipeg Blue Bombers |
| 39 | 1951 | Ottawa Rough Riders | 21-14 | Saskatchewan Roughriders |
| 40 | 1952 | Toronto Argonauts | 21-11 | Edmonton Eskimos |
| 41 | 1953 | Hamilton Tiger-Cats | 12-6 | Winnipeg Blue Bombers |
| 42 | 1954 | Edmonton Eskimos | 26-25 | Montreal Alouettes |
| 43 | 1955 | Edmonton Eskimos | 34-19 | Montreal Alouettes |
| 44 | 1956 | Edmonton Eskimos | 50-27 | Montreal Alouettes |
| 45 | 1957 | Hamilton Tiger-Cats | 32-7 | Winnipeg Blue Bombers |
* The 1940 Grey Cup was a two-game series, and Ottawa won on total points. Wikipedia lists the combined score, 20-7; the Canadian Football Hall of Fame lists the second game, 12-5.
Records and streaks
A few numbers stand out in the full list:
- Longest winning run: Edmonton won five Grey Cups in a row from 1978 to 1982. No other team has won more than three straight.
- Most points in one game: 83, when Saskatchewan beat Hamilton 43-40 in 1989.
- Biggest winning margin: 54 points, Queen's University 54, Regina 0 in 1923. In the CFL era it is 39 points, Winnipeg 50, Edmonton 11 in 1990.
- Closest games: Sixteen Grey Cups have been decided by one or two points. The lowest-scoring finals were Toronto's 4-3 wins over Sarnia in 1933 and over Winnipeg in 1937.
- Overtime: Four Grey Cups have gone to overtime: 1961, 2005, 2016 and 2021.
- Repeat champions: Since 2000, only Montreal (2009 and 2010) and Winnipeg (2019 and 2021) have won back-to-back titles.
Edmonton and Montreal in the Grey Cup
The 2026 game was the 12th Grey Cup between Edmonton and Montreal, the most common matchup in the game's history. Edmonton has won nine of the 12:
| Year | Winner | Score |
|---|---|---|
| 1954 | Edmonton | 26-25 |
| 1955 | Edmonton | 34-19 |
| 1956 | Edmonton | 50-27 |
| 1974 | Montreal | 20-7 |
| 1975 | Edmonton | 9-8 |
| 1977 | Montreal | 41-6 |
| 1978 | Edmonton | 20-13 |
| 1979 | Edmonton | 17-9 |
| 2002 | Montreal | 25-16 |
| 2003 | Edmonton | 34-22 |
| 2005 | Edmonton | 38-35 (OT) |
| 2026 | Edmonton | 37-30 |
Edmonton's 2026 win was its first Grey Cup since 2015, when it beat Ottawa, and its first appearance since then. Montreal won in 2023 and lost the 2025 final to Saskatchewan, so 2026 was its third Grey Cup in four seasons and its second straight loss. For how both teams got there, see our guide to how the CFL playoffs work.
Does Grey Cup history help with betting?
History is useful context, but it does not set the line for this year's game. Rosters, coaches and rules change every season, and the 1950s results between Edmonton and Montreal say nothing about the 2026 teams. A sportsbook prices the game from current form, injuries and matchups, and a point spread or moneyline already reflects what the market expects.
Where history does help is in understanding the shape of the game:
- Close finals are common. Sixteen of 113 Grey Cups were decided by one or two points, and four went to overtime. Before you bet a spread or total, check in the book's rules whether overtime counts toward the result.
- Totals vary widely. Combined scores range from 7 points in 1933 and 1937 to 83 in 1989, so past totals are a poor guide to this year's number.
- Futures settle on the final. A season-long futures bet on the Grey Cup winner is decided in the Grey Cup itself; 2026 futures settled on November 15, 2026, with Edmonton's win. Our guide to CFL and Grey Cup betting explains the markets, the CFL rules that move the numbers, and how to read a futures board.
Single-game betting on the CFL is legal in Canada through provincial lottery corporations and, in Ontario, regulated private operators. Our guide to whether sports betting is legal in Canada covers each province.
Rule changes also make old results harder to compare; our CFL rules guide lists what changed in 2026 and what changes in 2027.
Bet with limits
A Grey Cup party is a common time to bet more than you planned. Set a budget before kickoff, use a deposit limit, and do not chase a losing first half with live bets. Our responsible gambling page lists free help in every province, along with self-exclusion options.
Sources
- Wikipedia: List of Grey Cup champions (games 1909 to 2025, franchise wins and appearances, years with no game)
- Canadian Football Hall of Fame: Grey Cup winners (winners, runners-up and scores, 1909 to 2025)
- CFL: 2026 season dates
- TSN (The Canadian Press): Alouettes beat Blue Bombers, advance to the 113th Grey Cup (November 7, 2026)
- theScore: Elks and Alouettes will meet in the 113th Grey Cup
- TSN: Fajardo's four touchdowns power Elks over Alouettes to claim 113th Grey Cup (November 15, 2026)
- The Canadian Press via CKOM: Edmonton Elks capture 113th Grey Cup with 37-30 victory over Montreal Alouettes (November 15, 2026)
- 3DownNation: Tyson Philpot wins Grey Cup Most Valuable Canadian (November 15, 2026)
- Records, streaks and head-to-head results counted from the full list above
Key terms
- Point spread
- A handicap that adds or subtracts points or goals from one side so both outcomes are priced close to even.
- Moneyline
- A bet on which team wins the game outright, with no point or goal spread attached.
- Futures bet
- A bet on an outcome decided weeks or months later, such as the Stanley Cup winner or a regular-season points total.
- Deposit limit
- A cap you set on how much you can deposit into a casino account over a day, week or month.
- Self-exclusion
- A voluntary ban you place on yourself to stop gambling with an operator or across a whole jurisdiction for a set period.